The Ketogenic diet is trending these days and its bound to gain popularity over time. In Keto, you would want to get your maximum energy through fats, moderate energy through protein and very little through carbohydrates. Keto diet should be rich in healthy fats and have little to no carbs. This article provides a list of foods and their nutritional content per 100g so that it helps in making food choices
Serving Size – 100g
FOOD | CARBS | FATS | PROTEIN | CALORIES |
Ghee Butter | 0g | 81g | 1g | 3118 kJ |
CocoEarth Organic MCT Oil | 0g | 93g | 0g | 3733 kJ |
Beef Rib Steak | 0g | 29g | 23g | 1485 kJ |
Grilled Chicken Breast | 0g | 1.8g | 26g | 527 kJ |
Prawns | 1.2g | 0.9g | 25g | 485 kJ |
Eggs | 1.3g | 11g | 12.8g | 649 kJ |
Baked Bacon | 1.7g | 43.4g | 35.8g | 2327 kJ |
Firm Tofu | 2.3g | 3.9g | 7.6g | 293 kJ |
Almonds | 22g | 49g | 22g | 2450 kJ |
Mushrooms | 3.3g | 0.8g | 2.6g | 55 kJ |
Zucchini | 3.3g | 0.4g | 1.2g | 63 kJ |
Spinach | 3.7g | 0.8g | 3.7g | 101 kJ |
Plain Greek Yoghurt | 3.8g | 0.4g | 10g | 250 kJ |
Feta | 3.9g | 21.5g | 3.9g | 1121 kJ |
Cauliflower | 4.2g | 0.5g | 1.8g | 95 kJ |
Broccoli (cooked) | 6.7g | 0.9g | 4g | 130 kJ |
Eggplant | 6g | 0.3g | 1g | 105 kJ |
Lemon juice | 7g | 0.3g | 0.4g | 100 kJ |
Avocado | 8.8g | 15g | 2g | 670 kJ |
Strawberry | 8g | 0.3g | 0.7g | 135 kJ |
It is important to get enough fats and protein so as to be fit to do any kind of physical exertion. Making the right choices to eat is essential to stay in ketosis. The above list would help you in planning your meals. There are lots of other food options available as well and different recipes can be tried for every meal. We can indeed make Keto delicious 😉
Leave A Comment